Maison Cyprès
Les prix en dehors de la saison principale (avant le 8 juillet et après le 25 août) sont basés sur une location de 2 personnes. Il y a un supplément de 10 E par nuit pour chaque personne supplémentaire.
Les tarifs 2023
Période de location | Par nuit | Par semaine | Min. Séjour (Nts) |
---|---|---|---|
– 26 May | 75 € | 450 € | 3 |
27 May – 7 July | 85 € | 500 € | 5 |
8 July – 25 Aug | 1200 € | 7 | |
26 Aug – 29 Sept | 90 € | 550 € | 5 |
30 Sept – 31 Dec | 75 € | 450 € | 3 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Booked
Changeover
Grange
Les prix en dehors de la saison principale (avant le 8 juillet et après le 25 août) sont basés sur une location de 2 personnes. Il y a un supplément de 10 E par nuit pour chaque personne supplémentaire.
Les tarifs 2023
Période de location | Par nuit | Par semaine | Min. Séjour (Nts) |
---|---|---|---|
– 26 May | 55 € | 350 € | 3 |
27 May – 7 July | 70 € | 450 € | 5 |
8 July – 25 Aug | 980 € | 7 | |
26 Aug – 29 Sept | 78 € | 500 € | 5 |
30 Sept – 31 Dec | 55 € | 350 € | 3 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Booked
Changeover
Bergerie
Les tarifs 2023
Période de location | Par nuit | Par semaine | Min. Séjour (Nts) |
---|---|---|---|
– 26 May | 50 € | 320 € | 3 |
27 May – 7 July | 61 € | 400 € | 5 |
8 July – 25 Aug | 650 € | 7 | |
26 Aug – 29 Sept | 68 € | 450 € | 5 |
30 Sept – 31 Dec | 50 € | 320 € | 3 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Booked
Changeover
Studio
Les tarifs 2023
Période de location | Par nuit | Par semaine | Min. Séjour (Nts) |
---|---|---|---|
– 26 May | 38 € | 240 € | 3 |
27 May – 7 July | 49 € | 300 € | 4 |
8 July – 25 Aug | 400 € | 7 | |
26 Aug – 29 Sept | 55 € | 350 € | 4 |
30 Sept – 31 Dec | 38 € | 240 € | 3 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Booked
Changeover